Features:
- Office Suites Ranging from 500 SF to
20,000 SF - Convenient Freeway Access to Los Angeles, Orange County and the Inland Empire
- Ample Surface Parking
- Professional On-site Management and Maintenance
- Within Walking Distance to National and International Banks, Shopping Malls and Restaurants
- Corporate Apartment Programs Available
Puente Hills Business Center
Puente Hills Business Center is a 14 acre master planned campus environment that includes a wide spectrum of amenities and services. Located in the heart of the San Gabriel Valley, Puente Hills Business Center offers Class “A” office buildings for both local and international businesses. Puente Hills Business Center is recognized as the premiere office campus in the San Gabriel Valley.
On-Site Leasing Office
17800 Castleton Street, Suite 188
City of Industry, CA 91748
Leasing:
Jana Real
626.912.7700
[email protected]
Property Manager:
Cherie Igo
626.912.7700
[email protected]
17700 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 168 | 6,161 | 12 Offices, Reception, Conference Room, Large Open Area and Kitchen | Floor Plan | Inquire |
| 400 | 4,120 | 7 Offices, Reception, Conference Room,Large Open Work Area and Kitchen | Floor Plan | Inquire |
| 350 | 3,520 | 6 Offices, Reception, Conference Room, Open Work Area,Kitchen, Storage | Floor Plan | Inquire |
| 538 | 2,424 | 4 Offices, Reception, Conference Room, Kitchen and Storage | Floor Plan | Inquire |
| 268 | 1,904 | 4 Offices, Reception, Conference Room, Open Area | Floor Plan | Inquire |
| 515 | 1,552 | Large Open Space | Floor Plan | Inquire |
| 386 | 1,117 | 3 offices, Reception and storage | Floor Plan | Inquire |
| 286 | 507 | 1 Office, Reception | Floor Plan | Inquire |
17800 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 690 | 2,485 | 4 Offices, Reception, Conference Room, Open Area, Storage | Floor Plan | Inquire |
| 316 | 2,103 | 3 Offices, Reception and Open Area | Floor Plan | Inquire |
| 569 | 1,502 | 4 Offices, Reception, Open Area, Storage | Floor Plan | Inquire |
| 105 | 1,155 | 4 Offices, Reception | Floor Plan | Inquire |
| 657 | 1,098 | 2 Offices, Reception, Open Work Area, Storage | Floor Plan | Inquire |
| 353 | 943 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 411 | 549 | 1 Office, Reception, Storage | Floor Plan | Inquire |
17870 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 100 | 3,552 | 7 Offices, Reception, Open Work Area, ATM space available | Floor Plan | Inquire |
| 308 | 2,744 | 3 Offices, Reception, Conference room, Storage, Large open Area. | Floor Plan | Inquire |
| 270 | 1,853 | 3 Offices, Reception, Conference Room, Open Work Area, storage | Floor Plan | Inquire |
| 132 | 1,470 | 3 Offices, Reception, conference Room, Open Work Area, Storage | Floor Plan | Inquire |
| 265 | 1,021 | 4 Offices, reception, Open Work Area | Floor Plan | Inquire |
| 126 | 957 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 118 | 749 | 2 Offices, Reception and Storage | Floor Plan | Inquire |
17890 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 138 | 3,532 | 7 Offices, Reception, Conference Room, Open Work Area and Kitchen | Floor Plan | Inquire |
| 128 | 3,234 | 5 Offices, Reception Area, Conference Room, Open Area, Break Room, Storage | Floor Plan | Inquire |
| 200 | 1,673 | 5 Offices, Reception, Conference Room, Open Area | Floor Plan | Inquire |
| 115 | 1,000 | 3 Offices, Reception and Open Area | Floor Plan | Inquire |
| 335 | 923 | 2 Offices, Reception, Open Area | Floor Plan | Inquire |
| 265 | 693 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 105 | 536 | 1 Office, Reception | Floor Plan | Inquire |
| 108 | 483 | 1 Office, Reception & Storage | Floor Plan | Inquire |
Request Information
Thank you for inquiring about our available suites. Please fill out the information below and a leasing director will contact you to schedule a tour.
