Features:
- Office Suites Ranging from 500 SF to
20,000 SF - Convenient Freeway Access to Los Angeles, Orange County and the Inland Empire
- Ample Surface Parking
- Professional On-site Management and Maintenance
- Within Walking Distance to National and International Banks, Shopping Malls and Restaurants
- Corporate Apartment Programs Available
Puente Hills Business Center
Puente Hills Business Center is a 14 acre master planned campus environment that includes a wide spectrum of amenities and services. Located in the heart of the San Gabriel Valley, Puente Hills Business Center offers Class “A” office buildings for both local and international businesses. Puente Hills Business Center is recognized as the premiere office campus in the San Gabriel Valley.
On-Site Leasing Office
17800 Castleton Street, Suite 188
City of Industry, CA 91748
Leasing:
Lee Trigonis
626.912.7700
ltrigonis@arnel.com
Property Manager:
Cherie Igo
626.912.7700
cigo@arnel.com
17700 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 168 | 6,161 | 11 Offices, Reception, Conference Room, Computer Room, Kitchen | Floor Plan | Inquire |
| 400 | 4,120 | 7 Offices, Reception, Conference Room, Break Room, Open Area | Floor Plan | Inquire |
| 350 | 3,520 | 5 Offices, Reception, Conference Room, Kitchen, Open Area | Floor Plan | Inquire |
| 558 | 2,251 | 2 Offices, Open Area, Storage | Floor Plan | Inquire |
| 315 | 1,839 | 3 Offices, Reception, Conference Room, Open Area, Storage | Floor Plan | Inquire |
| 345 | 1,553 | 4 Offices, Open Area, Storage | Floor Plan | Inquire |
| 518 | 1,026 | 2 Offices, Open Area | Floor Plan | Inquire |
17800 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 338 | 2,416 | 5 Offices, Reception, Conference Room, Storage | Floor Plan | Inquire |
| 445 | 2,344 | 4 Offices, Reception, Conference Room, Kitchen, Open Area | Floor Plan | Inquire |
| 316 | 2,103 | 2 Offices, Reception, Large Open Area, Storage | Floor Plan | Inquire |
| 100 | 1,781 | 4 Offices, Reception, Conference Room, Storage | Floor Plan | Inquire |
| 401 | 1,155 | 2 Offices, Reception, Conference Room, Storage | Floor Plan | Inquire |
| 550 | 1,098 | 3 Offices, Reception, Storage | Floor Plan | Inquire |
| 368 | 983 | 3 Offices, Storage | Floor Plan | Inquire |
| 475 | 818 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
17870 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 215 | 1,779 | 3 Offices, Reception, Open Area | Floor Plan | Inquire |
| 395 | 1,768 | 4 Offices, Conference Room, Open Area | Floor Plan | Inquire |
| 335 | 1,435 | 2 Offices, Conference Room, Open Area, Storage | Floor Plan | Inquire |
| 260 | 797 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 136 | 786 | 2 Offices, Reception | Floor Plan | Inquire |
| 255 | 658 | 2 Offices, Reception | Floor Plan | Inquire |
| 317 | 549 | 1 Office, Reception, Storage | Floor Plan | Inquire |
| 258 | 486 | 1 Office, Reception, Storage | Floor Plan | Inquire |
| 124 | 480 | 1 Office, Reception, Storage | Floor Plan | Inquire |
17890 Castleton Street, City of Industry, CA 91748
| Suite | SQ FT | Features | |
|---|---|---|---|
| 128 | 3,234 | 5 Offices, Reception, Conference Room | Floor Plan | Inquire |
| 383 | 1,360 | 2 Offices, Reception, Conference Room, Storage | Floor Plan | Inquire |
| 350 | 1,204 | 2 Offices, Open Area, Storage | Floor Plan | Inquire |
| 335 | 923 | 2 Offices, Reception | Floor Plan | Inquire |
| 306 | 829 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 302 | 726 | 2 Offices, Reception, Storage | Floor Plan | Inquire |
| 289 | 483 | 1 Office, Reception | Floor Plan | Inquire |
Request Information
Thank you for inquiring about our available suites. Please fill out the information below and a leasing director will contact you to schedule a tour.
