Your browser needs Flash Player 9 or higher installed. Click here to download

Great Southern California Locations to Choose From

Metro Pointe Offices Puente Hills Business Center Central Pointe Palomar Forum

Office:

  • 300,000 SF Class A Office Space Consisting of Four Premier Office Buildings

Restaurants:

  • Karl Strauss Brewery & Restaurant, Boudin Sourdough Bakery & Cafe, Cold Stone Creamery, Finbars Italian Kitchen, Arriba Baja Grill, Subway, Starbucks Coffee, Jamba Juice, Boardwalk Fresh Burgers & Fries and Cosí

Retail:

  • Best Buy, Old Navy Clothing Company, Barnes & Noble, Nordstrom Rack, DSW Shoes, The Container Store, Birkenstock Shoes, Color Me Mine, David's Bridal, Harry and David, Loehmann's, Marshalls, Pac Sun, Payless Shoe Store, Rochester Big & Tall, South Coast Optometry, Tilly's and Verizon Wireless

Entertainment:

  • Edward's Cinemas 12

Apartment Homes:

  • 296 Apartment Homes

Metro Pointe Business Center

Metro Pointe at South Coast provides an unparalleled office environment that includes a wide spectrum of amenities and services. Located in the heart of South Coast Metro, Metro Pointe at South Coast is a 52 acre master planned environment offering Class "A" Office Buildings, Restaurants, Shopping, Movie Theater Entertainment and Apartment Homes.

Metro Pointe at South Coast is strategically located and visible off the 405 - San Diego Freeway and 73 - San Joaquin Hills Transportation Corridor at South Coast Drive between Bear Street and Fairview Road.

On-Site Leasing Office
949 South Coast Drive, Suite 600
Costa Mesa, CA, 92626

Leasing:
Mark Sanquist
714.481.5067
[email protected]

Property Manager:
Elizabeth Shea
714.481.5068
[email protected]

950 South Coast Drive, Costa Mesa, CA, 92626

Suite SQ FT Features
280-290 5,634 14 Offices, Conference Room, Kitchen Floor Plan | Inquire
280 4,355 12 Offices, Conference Room, Kitchen Floor Plan | Inquire
185 2,211 6 Offices, Conference Room, Open Area Floor Plan | Inquire
150 1,890 3 Offices, Reception Area, Storage, Open Area Floor Plan | Inquire
175 1,566 4 Offices, Conference Room, Open Area Floor Plan | Inquire
220 1,551 4 Offices, Reception, Open Work Area Floor Plan | Inquire
243 1,312 3 Offices, Open Work Area Floor Plan | Inquire
204 1,028 2 Offices, Work Area, Reception Floor Plan | Inquire
290 1,009 2 Offices, Open Area Floor Plan | Inquire
195 901 2 Offices, Conference Room, Reception Floor Plan | Inquire

940 South Coast Drive, Costa Mesa, CA, 92626

Suite SQ FT Features
200 4,551 11 Offices, Conference room, Kitchen Floor Plan | Inquire
200 4,551 11 Offices, Conference Room, Kitchen Floor Plan | Inquire
225 2,700 7 Offices, Conference room, Open area Floor Plan | Inquire
175 2,124 6 Offices, Conference Room, Kitchen Floor Plan | Inquire
265 2,076 5 Offices, Conference Room, Open Area Floor Plan | Inquire
215 1,624 4 Offices, Conference room, Open area Floor Plan | Inquire
110 1,537 4 Offices, Conference Room Floor Plan | Inquire
185 1,367 4 Offices, Open area, Reception Floor Plan | Inquire
255 1,022 3 Offices, Open Work Area Floor Plan | Inquire
180 817 2 Offices, Storage, Reception Floor Plan | Inquire

959 South Coast Drive, Costa Mesa, CA, 92626

Suite SQ FT Features
225 7,593 13 Offices, Conference Room, Kitchen Floor Plan | Inquire
350 4,863 10 Offices, Conference Room, Kitchen Floor Plan | Inquire
400 4,324 7 Offices, Conference Room, Open Area Floor Plan | Inquire
495 3,712 7 Offices, Conference Room, Kitchen Floor Plan | Inquire
450 3,499 6 Offices, Conference Room, Kitchen Inquire
210 3,148 7 Offices, Conference Room, Kitchen Floor Plan | Inquire
200 3,144 5 Offices, Conference Room, Open Area Floor Plan | Inquire
380 2,307 6 Offices, Conference Room, Kitchen Floor Plan | Inquire
470 2,112 4 Offices, Conference Room, Open Area Floor Plan | Inquire
425 1,820 3 Offices, Open Area, Kitchen Floor Plan | Inquire
374 1,421 3 Offices, Conference Room, Open Area Floor Plan | Inquire

949 South Coast Drive, Costa Mesa, CA, 92626

Suite SQ FT Features
560 2,938 7 Offices, Conference Room, Kitchen Floor Plan | Inquire
490 1,986 4 Offices, Conference Room, Kitchen Floor Plan | Inquire
555 1,863 4 Offices, Conference Room, Kitchen, Open Area Floor Plan | Inquire
510 1,745 4 Offices, Open Area, Kitchen Floor Plan | Inquire
508 1,142 3 Offices, Open Area, Kitchen Floor Plan | Inquire

Request Information

Thank you for inquiring about our available suites. Please fill out the information below and a leasing director will contact you to schedule a tour.

Suite:
Suite Size: SF
Contact:
Email:
Phone:
Comments:
mp_map