Features:
- Office Suites from 200 SF to 7,500 SF
- Suites Available in Tustin and Santa Ana
- Office Atmosphere for Entrepreneurs and Corporate Headquarters
- Large Windowed, Two Story Garden Offices
- Lush Landscaped Courtyards & Waterscapes Throughout
- Convenient Surface Parking
- Minutes to Civic Center Courthouse & John Wayne Airport
- Professional On-site Management
Central Pointe Business Centers
Locations:
- Granada Plaza - 17291 Irvine Boulevard, Tustin, CA 92705
- Creekside Plaza - 505 N Tustin Avenue, Santa Ana, CA 92705
- Stonebridge Court - 1651 E 4th Street, Santa Ana, CA 92705
- The Oaks - 1633 E 4th Street, Santa Ana, CA 92705
Central Pointe Business Centers provide a quiet professional office environment; conveniently located in central Orange County with easy access to the 55, 22 & 5 Freeways. Central Pointe Business Centers are designed and operated to accommodate the specialized needs of local and regional offices. Four buildings consist of approximately 200,000 SF of office space positioned along Irvine Blvd and Fourth Street.
On-Site Leasing Office
505 N. Tustin Avenue, Suite 185
Santa Ana, CA 92705
714.480.7910
Property Manager:
Lindsay Stein
714.480.7910
[email protected]
Granada Plaza - 17291 Irvine Boulevard, Tustin, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 304 | 1,804 | 5 Offices, Conference Room, Kitchen and Open Area | Floor Plan | Inquire |
| 264 | 1,662 | 5 Offices and Open Area | Floor Plan | Inquire |
| 261 | 1,226 | 4 Offices, Reception, Conference | Floor Plan | Inquire |
| 312 | 1,178 | 4 Offices, Reception, Conference Room | Floor Plan | Inquire |
| 417 | 856 | 3 Offices, Reception | Floor Plan | Inquire |
| 105 | 731 | 2 Offices, Reception and Kitchen | Floor Plan | Inquire |
| 259 | 363 | 1 Office and Reception | Floor Plan | Inquire |
Creekside Plaza - 505 N Tustin Avenue, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 150 | 3,191 | 6 Offices, Reception, Conference Room, Open Area, Kitchen, Private His and Hers Restrooms | Floor Plan | Inquire |
| 114 | 2,607 | 5 Offices, Reception, Conference Room, Open Area, Kitchen, | Floor Plan | Inquire |
| 207 | 1,504 | 4 Offices and Open Area | Floor Plan | Inquire |
| 250 | 1,191 | 4 Offices, Reception, Small Bullpen | Floor Plan | Inquire |
| 160 | 1,004 | 1 Private Office & Reception | Floor Plan | Inquire |
| 253 | 790 | 2 Offices, Reception | Floor Plan | Inquire |
| 272 | 416 | 1 Office, Reception and Storage Closet | Floor Plan | Inquire |
Stonebridge Court - 1651 E 4th Street, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 250 | 2,863 | 7 Offices, Reception, Open Area and Storage Room | Floor Plan | Inquire |
| 248 | 1,414 | 4 Offices, Reception, Kitchen and Open Area | Floor Plan | Inquire |
| 109 | 1,119 | 4 Offices, Reception and Small Bullpen | Floor Plan | Inquire |
| 205 | 750 | 3 Offices, Reception | Floor Plan | Inquire |
| 116 | 705 | 3 Offices, Reception | Floor Plan | Inquire |
| 227 | 604 | 1 Office and Open Area | Floor Plan | Inquire |
| 140 | 372 | 1 Private Office and Reception Area | Floor Plan | Inquire |
The Oaks - 1633 E 4th Street, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 218 | 1,070 | 3 Offices, Open Area and Storage Room | Floor Plan | Inquire |
| 268 | 844 | 2 Offices, Reception | Floor Plan | Inquire |
| 156 | 694 | 2 Offices, Reception and Storage Room | Floor Plan | Inquire |
| 236 | 449 | 1 Office, Reception | Floor Plan | Inquire |
| 240 | 447 | 1 Office and Large Reception Area | Floor Plan | Inquire |
Request Information
Thank you for inquiring about our available suites. Please fill out the information below and a leasing director will contact you to schedule a tour.
