

12.04.2008
On-Site Leasing Information
Arnel Commercial Properties
Anjanette Olson
714.480.7910
505 N. Tustin Avenue, Suite 185
Santa Ana, CA 92705
Granada Plaza
17291 Irvine Boulevard, Santa Ana, CA 92705
| SUITE | SQUARE FEET | COMMENTS |
|---|---|---|
| 304 | 1,676 | 4 Offices, Reception, Conference Room, Storage, Open Area |
| 261 | 1,271 | 4 Offices, Reception, Conference |
| 417 | 887 | 3 Offices, Reception |
| 406 | 773 | 2 Offices, Reception |
Creekside Plaza
505 N Tustin Avenue, Santa Ana, CA 92705
| SUITE | SQUARE FEET | COMMENTS |
|---|---|---|
| 114 | 2,702 | 5 Offices, Reception, Conference Room, Open Area, Kitchen, Storage |
| 212 | 2,609 | 7 Offices, Reception, Open Area, Kitchen |
| 160 | 1,872 | 4 Offices, Reception, Conference Room, Storage |
| 228 | 1,297 | 4 Offices, Reception, Conference Room, Storage |
| 221 | 822 | 3 Offices, Reception |
| 253 | 819 | 2 Offices, Reception |
| 215 | 496 | 1 Office, Reception |
Stonebridge Court
1651 E 4th Street, Santa Ana, CA 92705
| SUITE | SQUARE FEET | COMMENTS |
|---|---|---|
| 125 | 2,199 | 2 Offices, Reception, Large Open Area |
| 224 | 1,561 | 2 Offices, Reception, Conference Room, Storage |
| 226 | 1,409 | 3 Offices, Reception, Kitchen, Open Area |
| 218 | 1,162 | 4 Offices, Reception |
| 205 | 777 | 3 Offices, Reception |
| 116 | 731 | 3 Offices, Reception |
The Oaks
1633 E 4th Street, Santa Ana, CA 92705
| SUITE | SQUARE FEET | COMMENTS |
|---|---|---|
| 256 | 805 | 2 Offices, Reception, Storage |
| 264 | 726 | 2 Offices, Reception |
| 236 | 465 | 1 Office, Reception |